Professors and lecturers |
|
 | |  | | | | | |
| | | | | | | |
Prof. Dr. Alexander Siegmund | | Prof. Dr. Klaus-Dieter Hupke | | | | | |
| | | | | | | |
 | |  | | | | | |
| | | | | | | |
Dr. Raimund Ditter | | Dr. Christina Fiene | | | | | |
| | | | | | | |
Coordination | | | | | |
 | |  | | | | | |
| | | | | | | |
Brigitte Beck-Ritzert | | Nils Hevendehl, M. Sc. | | | | | |
| | | | | | | |
 | |  | | | | | |
| | | | | | | |
Dr. Maike Petersen | | Dr. Maximilian Spiegelberg | | | | | |
| | | | | | | |
Geco-Lab,Centre of Competence for Geo-ecological Space Exploration |
 | |  | | | | | |
| | | | | | | |
Dr. Simone Fischer | | Dana Graulich, M. Sc. | | | | | |
| | | | | | | |
 | |  | | | | | |
| | | | | | | |
Vanessa Schmidt, M. Ed. | | Franziska Wankmüller, M. Sc. | | | | | |
| | | | | | | |
GIS-Station, Centre of Competence for digital Geo-media | | | | | |
 | | | | | | | |
| | | | | | | |
Mario Blersch, M. Sc. | | Johannes Keller | | | | | |
| | | | | | | |
 | |  | | | | | |
| | | | | | | |
Sarah Pflüger, B. Sc. | | Dipl.-Geogr. Christian Plass | | | | | |
| | | | | | | |
 | | | | | | | |
| | | | | | | |
René Schütz, M. Sc. | | | | | | | |
| | | | | | | |
ESD-Team | | | | | |
 | |  | | | | | |
| | | | | | | |
Christine Lechner | | Florian Kohler, M. Sc. | | | | | |
| | | | | | | |
 | |  | | | | | |
| | | | | | | |
Teresa Ruckelshauß, M. Sc. | | Ann-Kathrin Schieszus | | | | | |
| | | | | | | |
 | | | | | | | |
| | | | | | | |
Dr. Johanna Weselek | | | | | | | |
| | | | | | | |
Library | | | | | | | |

| | | | | | | |
| | | | | | | |
Sabrina Wiche | | | | | | | |
| | | | | | | |
External PhD candidates |
 | |  | | | | | |
| | | | | | | |
Taye Bayode, M. Sc. | | Emmanuel Eze, M. Sc., M. Ed. | | | | | |
| | | | | | | |
| |  | | | | | |
| | | | | | | |
Dipl.-Geogr. Claas Olehowski | | Juan Carlos Pastene, M. Sc. | | | | | |
| | | | | | | |
| | | | | | | |
Maximilian Himberger | | | | | | | |